Trade Now
Signal | Conditions |
---|---|
Buy Signal | Appearance of a blue color line and an upward arrow on the ADX (Average Directional Index) strength indicator. |
Sell Signal | Appearance of a red line and a downward arrow on the ADX strength indicator. |
Parameter | Setting |
---|---|
Stop Loss | Set at the swing high or swing low. |
Take Profit | When the trend changes. |
Trader Type | Time Frames |
---|---|
Day Traders | M15 (15-minute) to H1 (1-hour) |
Weekly Traders | H4 (4-hour) and D1 (daily) |
Position Traders | D1 (daily) and W1 (weekly) |
The system is said to be suitable for trading any currency pair, but the most volatile pairs are recommended, such as:
Maximize your profit by copy Our Trade
It's important to note that FOREX trading carries significant risks, and no single indicator or system can guarantee consistent profits. Thorough testing, risk management, and an understanding of market dynamics are critical when considering any trading strategy.